Detail
Designed for the fashion-forward, this piece offers a sleek silhouette and luxurious fabric, ensuring you stay stylish and comfortable all day.
This piece shines during farmer’s markets, art fairs, or food truck rallies, keeping you comfortable while you enjoy local flavors.
Fabric Composition: 75% Cotton, 20% Polyester, 5% Spandex
Streamline your garment care routine with these essential care tips. Keep the washing temperature at or below 40°C to maintain fabric quality. Whether you opt for machine or hand wash, handle your garment delicately. Consult our size chart before ordering to secure the perfect fit and enhance your overall comfort. Our dedicated support team is available to address any concerns you may have.
Size | Chest (inches) | Chest (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|
S | 34-36 | 86-91 | 27 | 68.5 |
M | 38-40 | 96-101 | 28 | 71 |
L | 42-44 | 106-111 | 29 | 73.5 |
XL | 46-48 | 116-121 | 30 | 76 |
2XL | 50-52 | 127-132 | 31 | 78.5 |
3XL | 54-56 | 137-142 | 32 | 81 |
4XL | 58-60 | 147-152 | 33 | 83.5 |
5XL | 62-64 | 157-162 | 34 | 86 |
6XL | 66-68 | 167-172 | 35 | 88.5 |
You May Like
No products found