Detail
Stay cool and comfortable with this versatile piece, featuring a minimalist design and high-quality fabric that ensures you look and feel your best.
Great for weekend brunches, nature walks, or exploring local attractions, keeping you comfortable and stylish on your adventures.
Fabric Composition: 65% Cotton, 25% Rayon, 10% Spandex
Streamline your garment care routine with these essential care tips. Keep the washing temperature at or below 40°C to maintain fabric quality. Whether you opt for machine or hand wash, handle your garment delicately. Consult our size chart before ordering to secure the perfect fit and enhance your overall comfort. Our dedicated support team is available to address any concerns you may have.
Size | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
---|---|---|---|---|
S | 30-32 | 76-81 | 36-38 | 91-96 |
M | 32-34 | 81-86 | 38-40 | 96-101 |
L | 34-36 | 86-91 | 40-42 | 101-106 |
XL | 36-38 | 91-97 | 42-44 | 106-111 |
2XL | 38-40 | 97-102 | 44-46 | 111-116 |
3XL | 40-42 | 102-107 | 46-48 | 116-122 |
4XL | 42-44 | 107-112 | 48-50 | 122-127 |
5XL | 44-46 | 112-117 | 50-52 | 127-132 |
6XL | 46-48 | 117-122 | 52-54 | 132-137 |
You May Like
No products found